Tehsil Amb, Una, Himachal Pradesh
GST No. 02AAKFR9090B2ZA
Product Price :Get Latest Price
Product BrochureProduct Details:Usage | Agricultural, Residential, Parks,Gardens |
Sprinkler Type | Spray Heads |
Available Material | Mild Steel, G.I. |
Nominal Dia | Outside Dia | Nominal tolerance on outside dia | Ovality | Class 1 (0.25 MPa) | Class 2 (0.32 MPa) | Class 3 (0.4 MPa) | Class 4(0.6MPa) | ||||
mm | Min | Max | Min | Max | Min | Max | Min | Max | |||
40 | 40 | +0.4 | 1.4 | - | - | - | - | - | - | 2.3 | 2.8 |
50 | 50 | +0.5 | 1.4 | - | - | - | - | 2 | 2.4 | 2.9 | 3.4 |
63 | 63 | +0.6 | 1.5 | - | - | 2 | 2.4 | 2.5 | 2.9 | 3.8 | 4.4 |
75 | 75 | +0.7 | 1.6 | 2 | 2.4 | 2.5 | 2.9 | 3 | 3.4 | 4.5 | 5.2 |
90 | 90 | +0.8 | 1.8 | 2.2 | 2.6 | 2.9 | 3.4 | 3.5 | 4.1 | 5.3 | 6.1 |
110 | 110 | +1.0 | 2.2 | 2.7 | 3.2 | 3.4 | 3.9 | 4.2 | 48 | 6.5 | 7.4 |
Explore More Products
© Rockwell Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited